Service charges can significantly impact your property investment. Stay informed with our daily updated database, sourced directly from developers. Whether you’re a buyer, investor, or homeowner, knowing the exact service fees helps you make smarter decisions.
Search Here
| Project | Developer | Location | Service Charge (AED/SQFT) |
|---|---|---|---|
| Al Fahid Beach House | Aldar Properties | Fahid Island | 31.84 |
| Radiant Square | Radiant Real Estate | Reem Island | 14 |
| Ansam | Aldar Properties | Yas Island | 14.18 |
| The Arthouse | Aldar Properties | Saadiyat Island | 32 |
| Gardenia Bay | Aldar Properties | Yas Island | 15.7 |
| Mamsha Gardens Residences | Aldar Properties | Saadiyat Island | 30.24 |
| Manarat Living 2 | Aldar Properties | Saadiyat Island | 14.67 |
| Manarat Living 3 | Aldar Properties | Saadiyat Island | 25 |
| Mayan | Aldar Properties | Yas Island | 10.85 |
| Meera | Aldar Properties | Reem Island | 11 |
| Nouran Living | Aldar Properties | Saadiyat Island | 18.55 |
| Noya Viva | Aldar Properties | Yas Island | 5 |
| Noya Luma | Aldar Properties | Yas Island | 5 |
| Oceanscape | DAMAC LUXURY REAL ESTATE PROPERTIES | Reem Island | 14.15 |
| Oceanscape Commercial | DAMAC LUXURY REAL ESTATE PROPERTIES | Reem Island | 10.61 |
| Reflection | Aldar Properties | Reem Island | 14 |
| Sama Yas Building 2 | Aldar Properties | Yas Island | 17.53 |
| Sky Tower | Aldar Properties | Reem Island | 9.79 |
| Sun Tower | Aldar Properties | Reem Island | 10.8 |
| Tala Tower | Aldar Properties | Reem Island | 13 |
| The Bridges | Aldar Properties | Reem Island | 13 |
| The Source 2 | Aldar Properties | Saadiyat Island | 23.6 |
| Yas Golf Collection | Aldar Properties | Yas Island | 13.3 |
| Al Zeina | Aldar Properties | Al Raha | 15 |
| Al Hadeel | Aldar Properties | Al Raha | 11 |
| Al Sana | Aldar Properties | Al Raha | 11.7 |
| Al Nada | Aldar Properties | Al Raha | 10 |
| Al Maha | Aldar Properties | Al Raha | 11 |
| Al Rahba | Aldar Properties | Al Raha | 11 |
| Al Naseem | Aldar Properties | Al Raha | 14 |
| Al Barza | Aldar Properties | Al Raha | 12 |
| Al Reef Downtown | MANAZEL P.J.S.C. | Al Reef | 4 |
| Al Reef Villas | MANAZEL P.J.S.C. | Al Reef | 4 |
| Marina Blue | Aldar Properties | Reem Island | 13 |
| Marina Heights 1 | Aldar Properties | Reem Island | 13.5 |
| Marina Heights 2 | Aldar Properties | Reem Island | 12 |
| Ocean Terrace | Aldar Properties | Reem Island | 12 |
| Al Maha Tower | Tamouh Investments LLC | Reem Island | 10 |
| Mag 5 | Aldar Properties | Reem Island | 12 |
| Rak Tower | RAK Properties | Reem Island | 11 |
| Burooj View | Aldar Properties | Reem Island | 13 |
| Hydra Avenue Residential Tower - C4 | HYDRA PROPERTIES | Reem Island | 4.49 |
| Hydra Avenue Residential Tower - C5 | HYDRA PROPERTIES | Reem Island | 5.38 |
| Hydra Avenue Residential Tower - C6 | HYDRA PROPERTIES | Reem Island | 4.74 |
| Hydra Avenue Commercial Tower - C4 | HYDRA PROPERTIES | Reem Island | 13.71 |
| Hydra Avenue Commercial Tower - C5 | HYDRA PROPERTIES | Reem Island | 13.37 |
| Marina Bay | Aldar Properties | Reem Island | 11 |
| Sigma Tower | Aldar Properties | Reem Island | 10 |
| Horizon | Aldar Properties | Reem Island | 10 |
| Wave Tower | Aldar Properties | Reem Island | 13 |
| Pixel | Aldar Properties | Reem Island | 13.5 |
| Mangrove Place | Aldar Properties | Reem Island | 13 |
| Beach Tower | Aldar Properties | Reem Island | 14.7 |
| Parkside | Aldar Properties | Reem Island | 18 |
| Amaya T1 | Dhafir Property Development | Reem Island | 13 |
| Amaya T2 | Dhafir Property Development | Reem Island | 13 |
| Amaya Commercial | Dhafir Property Development | Reem Island | 11.52 |
| The Gate Tower | Aldar Properties | Reem Island | 12 |
| Soho Square | Bloom Living | Saadiyat Island | 15 |
| Park View | Bloom Living | Saadiyat Island | 13 |
| Saadiyat Beach Residences (SBR) | Aldar Properties | Saadiyat Island | 11.5 |
| Saadiyat Beach Villas (SBV) | Aldar Properties | Saadiyat Island | 5 |
| Hidd Saadyat | AL SADIYAAT DEVELOPMENT AND INVESTMENT COMPANY | Saadiyat Island | 4.8 |
| Jawaher | Aldar Properties | Saadiyat Island | 5 |
| Mamsha Saadiyat | Aldar Properties | Saadiyat Island | 13.79 |
| Yas Acers | Aldar Properties | Yas Island | 5 |
| West Yas | Aldar Properties | Yas Island | 0 |
| Lea | Aldar Properties | Yas Island | 4 |
| Ajwan Tower - Residential | ESK Investment | Saadiyat Island | 8.06 |
| Ajwan Tower - Commercial | ESK Investment | Saadiyat Island | 8.06 |
| Al Masoud Building | MASAOOD DEVELOPMENTS L L C | Reem Island | 12.22 |
| Oasis 2 | Reportage Properties | Masdar City | 18 |
| Al Raha Lofts 1 | Reportage Properties | Al Raha | 10.45 |
| Al Raha Lofts 2 | Reportage Properties | Al Raha | 12.49 |
| Marina Bay | DAMAC LUXURY REAL ESTATE PROPERTIES | Reem Island | 10.53 |
| Leonardo Residences | Reportage Properties | Reem Island | 15.67 |
| Yasmina Residences Tower 1 | High Street Orient Development | Reem Island | 17.33 |
| Mamsha Al Saadiyat | Aldar Properties | Saadiyat Island | 12.3 |
| Al Raha Gardens Residential | Aldar Properties | Khalifa City | 4.16 |
| Al Raha Gardens Ward | Aldar Properties | Khalifa City | 4.89 |
| Solea | Taraf Holding | Al Saadiyat Island | 24 |
| The District | Reportage Properties | Al Reem Island | 17 |
| Muheira Maysan | Modon Properties | Al Reem Island | 12.5 |
| Saas Heights | Saas Properties | Al Reem Island | 18 |
| Bloom Carmona | Bloom Living | Madinat Zayed | 4.5 |
| Marlin 2 | Reportage Properties | Al Reem Island | 18 |
| Mandarin Oriental | Aldar Properties | Al Saadiyat Island | 72 |
| Rivage | Deyaar Properties | Al Reem Island | 18 |
| W Residences | Taraf Holding | Al Maryah Island | 35 |
| Sha Residences | IMKAN Properties | Al Jurf | 15 |
| Elie Saab Waterfront | Ohana Development | Al Reem Island | 17 |
| Reportage Village | Reportage Properties | Khalifa City | 5 |
| Almeria | Bloom Living | Madinat Zayed | 4.5 |
| Reportage Tower | Reportage Properties | Al Maryah Island | 18 |
| Arabian Hills Estate | Deca Properties | Al Faqa | 1 |
| Nawayef East | Modon Properties | Al Hudairiyat Island | 7 |
| Al Naseem Villas | Modon Properties | Al Hudairiyat Island | 3 |
| Nawayef Mansions | Modon Properties | Al Hudairiyat Island | 7 |
| Nawayef West | Modon Properties | Al Hudairiyat Island | 7 |
| Seville | Bloom Living | Madinat Zayed | 4.5 |
| The Icon Tower | Advanced Properties | Yas Island | 10 |
| Mayyas At The Bay | Advanced Properties | Yas Island | 10 |
| Selina Bay | Reportage Properties | Yas Island | 18 |
| Royal Park | Reportage Properties | Masdar City | 18 |
| Vista Del Mar | Esnad Management | Yas Island | 12 |
| The Bay Residence | Baraka Real Estate | Yas Island | 14 |
| The Bay Residence 2 | Baraka Real Estate | Yas Island | 14 |
| Granada | Bloom Living | Madinat Zayed | 15 |
| Renad Tower | Tiger Group | Al Reem Island | 10 |
| Ohana By The Sea Villas | Ohana Development | Ghantoot | 7.5 |
| Cordoba | Bloom Living | Madinat Zayed | 4 |
| Yas Beach Residences | Siadah Development | Yas Island | 14 |
| Al Mahra Residences | Siadah Development | Masdar City | 14 |
| Arjana | Bloom Living | Al Saadiyat Island | 0 |
| Kayan Villas 2 | IMKAN Properties | Al Jurf Gardens | 7.5 |
| Vista 3 | Reportage Properties | Al Reem Island | 13 |
| Reem Eleven | Saas Properties | Al Reem Island | 18 |
| Olvera | Bloom Living | Madinat Zayed | 4.5 |
| Bloom Park View | Bloom Living | Al Saadiyat Island | 16 |
| One Reem | Saas Properties | Al Reem Island | 16 |
| Reem Nine | Saas Properties | Al Reem Island | 16 |
| Reem Five | Saas Properties | Al Reem Island | 25 |
| Ramhan Island Villas | Eagle Hills | Ramhan Island | 15 |
| Perla 3 | Reportage Properties | Yas Island | 11 |
| Diva At The Bay | Reportage Properties | Yas Island | 14 |
| Reem Hills Villas Phase 2 | Q Properties | Al Reem Island | 5 |
| Saadiyat Lagoons | Aldar Properties | Al Saadiyat Island | 15 |
| Casers | Bloom Living | Madinat Zayed | 4.5 |
| Toledo | Bloom Living | Madinat Zayed | 4.5 |
| Julphar Residences | RAK Properties | Al Reem Island | 14 |
| Reem Hills Apartments Phase 2 | Q Properties | Al Reem Island | 12 |
| Reem Hills Villas | Q Properties | Al Reem Island | 5 |
| Sea La Vie | Nine Yards Real Estate | Yas Island | 13 |
| Louvre Abu Dhabi Residences | Aldar Properties | Al Saadiyat Island | 22 |
| The Source 1 | Aldar Properties | Al Saadiyat Island | 22 |
| Reeman Living | Aldar Properties | Al Shamkha | 13.5 |
| Yas Park Views | Aldar Properties | Yas Island | 6 |
| The Sustainable City - Townhouses | Aldar Properties | Yas Island | 3.5 |
| The Sustainable City - Condos | Aldar Properties | Yas Island | 14 |
| Project | Developer | Location | Service Charge (AED/SQFT) |
A premium residential development by Emaar Properties, situated within the prestigious Dubai Hills Estate community. This project offers a selection of 1 to 3-bedroom apartments and 3-bedroom townhouses, blending contemporary design with the signature elegance of Address Hotels + Resorts.
Discover Pantheon Elysee III in JVC Dubai – offering modern studio, 1 & 2-bedroom apartments with premium amenities and flexible payment plans.
A prestigious residential development by Dubai South Properties, situated in the heart of Dubai South’s Residential District. This exclusive gated community offers a diverse range of premium residences, including 3 to 7-bedroom villas, townhouses, and waterfront mansions, all centered around a stunning 3-kilometer crystal lagoon. Designed to redefine luxury livin.
A luxurious beachfront resort developed by Kleindienst Group, situated on Main Europe Island within The Heart of Europe project on The World Islands, Dubai. This Mediterranean-inspired destination comprises four boutique hotels—Monaco, Nice, Cannes, and St. Tropez—each reflecting the charm of the French Riviera. The resort offers over 839 keys, including premium rooms, suites, and deluxe apartments, all designed with contemporary aesthetics and equipped with private balconies offering stunning views of the Arabian Sea or the Dubai skyline.
Discover Riverside by DAMAC—a new master community where contemporary architecture meets nature-led design. Stroll along the water, unwind by resort-style pools, and come home to light-filled modern residences in a connected, family-friendly neighborhood.
Welcome to Golf Greens, an enclave of refined 1–3 bedroom residences inside Dubai’s prestigious DAMAC Hills, with panoramic views across Trump International Golf Club Dubai. A modern lifestyle where lush greenery meets skyline convenience—minutes from everything that matters.
Experience a stunning architectural wonder that spans nearly 300 meters along a pristine waterfront, offering unparalleled views of the exclusive Al Raha Beach Island.
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.